LIST OF BRAKE FOR YWZ SERIES
Type | Clearance | Brake torque N.m | Weight |
YWZ-100/18 | 0.6 | 40 | 25 |
YWZ-150/25 | 0.6 | 100 | 33 |
YWZ-200/25 | 0.7 | 200 | 42 |
YWZ-300/25 | 0.7 | 320 | 73 |
YWZ-300/45 | 0.7 | 630 | 80 |
YWZ-400/45 | 0.8 | 1000 | 130 |
YWZ-400/90 | 0.8 | 1600 | 160 |
LIST
OF BRAKE FOR YWZ3 SERIES
Type |
Clearance |
Brake torque N.m |
Weight |
|||
8 | 10 | 12.5 | 16 | |||
YWZ3-160/18 | 0.5 | -- | 80 | 100 | 140 | 25 |
YWZ3-160/25 | 0.8 | -- | 112 | 140 | 180 | 37 |
YWZ3-200/18 | 0.8 | -- | 112 | 125 | -- | 28 |
YWZ3-200/25 | 1 | 112 | 140 | 180 | 224 | 43 |
YWZ3-250/25 | 1.25
|
140 | 180 | 224 | -- | 58 |
YWZ3-250/45 | 250 | 355 | 400 | 500 | 63 | |
YWZ3-315/25 | 180 | 225 | 280 | -- | 72 | |
YWZ3-315/45 | 315 | 400 | 500 | 630 | 78 | |
YWZ3-315/90 | 630 | 800 | 1000 | 1250 | 104 | |
YWZ3-400/45 | 1.6
|
400 | 500 | 630 | -- | 109 |
YWZ3-400/90 | 800 | 1000 | 1250 | -- | 130 | |
YWZ3-400/125 | 1120 | 1400 | 1800 | -- | 156 |
LIST OF BRAKE FOR YWZ4 SERIES
Type | Clearance | Brake Torque N.m | Weight |
YWZ4-100/23 | 0.7 | 40 | 22 |
YWZ4-150/23 | 0.7 | 100 | 23 |
YWZ4-200/23 | 0.7 | 200 | 31 |
YWZ4-300/30 | 0.8 | 320 | 65 |
YWZ4-300/50 | 0.8 | 630 | 78 |
YWZ4-300/80 | 0.8 | 750 | 79 |
YWZ4-400/50 | 0.8 | 1000 | 128 |
YWZ4-400/80 | 0.8 | 1600 | 140 |
YWZ4-400/121 | 0.8 | 2000 | 155 |